Size Guide
Ring sizes
If you already know your ring size in another system, here is how it converts:
| EU / PL | UK | US | Inner diameter (mm) | Inner circumference (mm) |
|---|---|---|---|---|
| 47 | H | 4 | 14.9 | 46.8 |
| 48 | H ½ | 4 ½ | 15.3 | 48.0 |
| 49 | I ½ | 5 | 15.7 | 49.3 |
| 50 | J ½ | 5 ½ | 16.0 | 50.3 |
| 51 | K ½ | 6 | 16.3 | 51.2 |
| 52 | L | 6 ¼ | 16.6 | 52.1 |
| 53 | M | 6 ½ | 16.9 | 53.1 |
| 54 | N | 7 | 17.3 | 54.4 |
| 55 | O | 7 ¼ | 17.6 | 55.1 |
| 56 | P | 7 ¾ | 17.9 | 56.0 |
| 57 | Q | 8 | 18.2 | 57.0 |
| 58 | Q ½ | 8 ¼ | 18.5 | 58.0 |
| 59 | R ½ | 9 | 18.8 | 59.0 |
| 60 | S ½ | 9 ¼ | 19.1 | 60.0 |
How to measure at home
- Cut a thin strip of paper, about 8 cm long.
- Wrap it around the base of the finger you want to size — snug, not tight.
- Mark where the paper meets itself with a pen.
- Measure the distance in millimetres from the start of the strip to the mark — that is your inner circumference.
- Match the number to the table above.
Tip: measure in the evening — fingers are slightly larger at the end of the day. If you are between sizes, choose the larger one.
Bracelet sizes
| Size | Wrist circumference (cm) |
|---|---|
| XS | 14 – 15 |
| S | 15 – 16 |
| M | 16 – 17 |
| L | 17 – 18.5 |
| XL | 18.5 – 20 |
Measure your wrist with a soft tape just below the wrist bone. For a relaxed fit add 1–2 cm; for a closer fit, add 0.5 cm.
Necklace lengths
| Length | Sits at |
|---|---|
| 40 cm — choker | Base of the neck |
| 45 cm — princess | Just below the collarbone |
| 50 cm — matinee | Top of the décolletage |
| 60 cm — opera | Mid-chest |
| 75 cm + | Below the bust |
Still unsure?
Write to us — we will help you size, and we offer one complimentary resize within 60 days of purchase.